PlayTier ListBuildsPokédexCo-opDownload

680c3e1 · reviewed 27 October

PokeSurvivor tier list

Answer first: Eternatus and Mewtwo lead this base-stat screen. It is not an official competitive tier or a measured win-rate dataset. Ownership, legal moves, items and movement skill change the practical choice. For a new account, use the starter comparison rather than a list of locked legendaries.

Reproducible method: rank all 966 species descending on max(physical, special), HP and speed. Equal values receive the average of their occupied rank positions (midrank). Score = (attack rank + HP rank + speed rank) / 3; lower is better. Final display ties break by dex number. The tie convention is explicit rather than inherited from an unexplained community table.

The table contains the top 25 calculated across the full roster, not a sample of 25 played runs. Both attack sides are shown to expose category mismatches. Source version is 680c3e1, authored 25 October 2026. The official repository moved to c121040 on 2 November and now ships its game data bundled inside app.min.js, so the pinned 680c3e1 files stay the readable snapshot; a value-by-value re-check against the bundle is still outstanding, and this table is not presented as re-derived from it.

Use HP/speed as screening signals, then check the starting category and learnset. Garchomp's physical multiplier does not power its special Dragon Rage. Garchomp and Slaking are five-star species but not rift bosses.

No S/A cutoffs or win-rate letters are invented. Earlier community score examples are removed because their tie convention was unspecified. Nature, own-type bonuses, abilities, taught TMs, defense, items and co-op roles are not in this three-factor score.

Checked 2026-11-03
#1 Eternatus · 18.5HP 133; speed 133; physical ×1.17; special ×1.50; midranks attack 21, HP 16.5, speed 18
#2 Mewtwo · 30.7HP 118; speed 133; physical ×1.31; special ×1.55; midranks attack 6, HP 68, speed 18
#3 Spectrier · 47.7HP 115; speed 133; physical ×1.06; special ×1.50; midranks attack 21, HP 104, speed 18
#4 Slaking · 48.3HP 138; speed 120; physical ×1.58; special ×1.22; midranks attack 4.5, HP 12.5, speed 128
#5 Roaring Moon · 49.5HP 117; speed 128; physical ×1.46; special ×1.00; midranks attack 33.5, HP 75.5, speed 39.5
#6 Koraidon · 55.2HP 115; speed 135; physical ×1.44; special ×1.17; midranks attack 49, HP 104, speed 12.5
#7 Regigigas · 61.8HP 120; speed 120; physical ×1.58; special ×1.14; midranks attack 4.5, HP 53, speed 128
#8 Solgaleo · 68.8HP 132; speed 119; physical ×1.45; special ×1.32; midranks attack 36.5, HP 18.5, speed 151.5
#9 Lunala · 68.8HP 132; speed 119; physical ×1.32; special ×1.45; midranks attack 36.5, HP 18.5, speed 151.5
#10 Xerneas · 78.0HP 127; speed 120; physical ×1.42; special ×1.42; midranks attack 78.5, HP 27.5, speed 128
#11 Yveltal · 78.0HP 127; speed 120; physical ×1.42; special ×1.42; midranks attack 78.5, HP 27.5, speed 128
#12 Arceus · 80.2HP 124; speed 128; physical ×1.36; special ×1.36; midranks attack 164.5, HP 36.5, speed 39.5
#13 Garchomp · 83.0HP 119; speed 121; physical ×1.42; special ×1.14; midranks attack 78.5, HP 62.5, speed 108
#14 Rayquaza · 87.2HP 117; speed 118; physical ×1.52; special ×1.52; midranks attack 12, HP 75.5, speed 174
#15 Nihilego · 90.0HP 119; speed 121; physical ×0.99; special ×1.40; midranks attack 99.5, HP 62.5, speed 108
#16 Darmanitan · 92.8HP 117; speed 118; physical ×1.47; special ×0.86; midranks attack 29, HP 75.5, speed 174
#17 Kyurem · 94.2HP 126; speed 118; physical ×1.42; special ×1.42; midranks attack 78.5, HP 30, speed 174
#18 Walking Wake · 99.2HP 115; speed 124; physical ×1.16; special ×1.39; midranks attack 120.5, HP 104, speed 73
#19 Baxcalibur · 101.5HP 122; speed 115; physical ×1.50; special ×1.11; midranks attack 21, HP 43, speed 240.5
#20 Salamence · 105.8HP 113; speed 120; physical ×1.44; special ×1.31; midranks attack 49, HP 140.5, speed 128
#21 Palkia · 108.0HP 110; speed 120; physical ×1.36; special ×1.52; midranks attack 12, HP 184, speed 128
#22 Marshadow · 110.3HP 110; speed 130; physical ×1.39; special ×1.20; midranks attack 120.5, HP 184, speed 26.5
#23 Zacian · 110.3HP 111; speed 136; physical ×1.36; special ×1.14; midranks attack 164.5, HP 157, speed 9.5
#24 Zamazenta · 110.3HP 111; speed 136; physical ×1.36; special ×1.14; midranks attack 164.5, HP 157, speed 9.5
#25 Urshifu · 111.3HP 115; speed 119; physical ×1.42; special ×1.05; midranks attack 78.5, HP 104, speed 151.5

25 entries

Original dungeon battle illustration, not game footage
Original illustration, not game footage.
Original four-slot build planning illustration
Original illustration, not game footage.

Questions

Is this the official tier list?

No. This is an editorial stat ranking with an explicit formula and tie convention. It has no gameplay sample or measured win rate.

Why did the old scores change?

The old community examples did not define ties. These scores are recalculated from official source data using average ranks for ties and dex-number display order.

Sources

Last checked 2026-11-03. Numbers above are omitted when a source did not state them.

Keep going